SL.NO |
DEPARTMENT |
OP DAYS |
OP TIME |
|---|---|---|---|
| 1 | CARDIOLOGY | MON to SAT | 8 am to 3 pm |
| 2 | DERMATOLOGY | MON to SAT | 8 am to 4 pm |
| 3 | ENDOCRINOLOGY | MON, THUR | 8 am to 2 pm |
| 4 | ENT | MON to SAT | 8 am to 4 pm |
| 5 | GASTRO SURGERY | MON to SAT | 8 am to 4 pm |
| 6 | GASTROENTEROLOGY | MON to SAT | 8 am to 4 pm |
| 7 | GENERAL MEDICINE | MON to SAT | 8 am to 4 pm |
| 8 | GENERAL SURGERY | MON to SAT | 8 am to 4 pm |
| 9 | GYNAECOLOGY | MON to SAT | 8 am to 2 pm |
| 10 | INTERVERTIONAL RADIOLOGY | MON to SAT | 8 am to 1 pm |
| 11 | NEONATOLOGY | MON to SAT | 8 am to 4 pm |
| 12 | NEPHROLOGY | MON to SAT | 8 am to 4 pm |
| 13 | NEURO SURGERY | MON to SAT | 8 am to 4 pm |
| 14 | NEUROLOGY | MON to SAT | 8 am to 4 pm |
| 15 | ONCO MEDICINE | MON to SAT | 8 am to 4 pm |
| 16 | ONCO SURGERY | MON to SAT | 8 am to 4 pm |
| 17 | OPHTHALMOLOGY | MON to SAT | 8 am to 4 pm |
| 18 | ORTHOPAEDICS | MON to SAT | 8 am to 4 pm |
| 19 | PAEDIATRIC INTENSIVIST | MON, WED, FRI | 2 am to 3 pm |
| 20 | PAEDIATRIC ORTHO | SATURDAY | 8 am to 2 pm |
| 21 | PAEDIATRIC SURGERY | MON to SAT | 8 am to 1 pm |
| 22 | PAEDIATRICS | MON to SAT | 8 am to 4 pm |
| 23 | PAIN CLINIC | TUE, THU | 8 am to 2 pm |
| 24 | PHYSICAL MEDICINE | MON to SAT | 8 am to 2 pm |
| 25 | PLASTIC SURGERY | TUE, FRI, SAT | 8 am to 2 pm |
| 26 | PSYCHIATRY | MON to SAT | 8 am to 4 pm |
| 27 | PULMONOLOGY | MON to SAT | 8 am to 4 pm |
| 28 | SPINE SURGERY | MON, WED, FRI | 8 am to 2 pm |
| 29 | UROLOGY | MON to SAT | 8 am to 3 pm |
| 30 | CVTS | WED, FRI | 12.30 pm to 4 pm |
| 31 | EMERGENCY MEDICINE | ALL DAYS | |
| 32 | CRITICAL CARE MEDICINE | ALL DAYS |
